Availability: | |
---|---|
· Large working space
· Stable performance
· High running speed
· Highly optimized for general use
· Modular mechanical structure design
· Large working space
· Stable performance
· High running speed
· Highly optimized for general use
· Modular mechanical structure design
SP120
Model | SP120 | |
Wrist Rated Payload | 120kg | |
Max Working Radius | 2403mm | |
DOF | 4 | |
Max Speed | J1 | 145° /s |
J2 | 110° /s | |
J3 | 120° /s | |
J4 | 300° /s | |
Max Operation Area | J1 | ±165° |
J2 | 85°~ -40° | |
J3 | 65°~ -65° | |
J4 | ±360° | |
J2 +J3 | ﹢120°~-20° | |
Wrist Allowable Torque | J4 | 250 Nm |
Wrist Allowable Inertia | J4 | 70 kg㎡ |
Weight | 1040kg | |
Position Repeat Accuracy | ±0.2mm | |
Ambient Temperature | 0~40℃ |
SP200
Model | SP200 | |
Wrist Rated Payload | 200kg | |
Max Working Radius | 3003mm | |
DOF | 4 | |
Max Speed | J1 | 120° /s |
J2 | 120° /s | |
J3 | 120° /s | |
J4 | 300° /s | |
Max Operation Area | J1 | ±180° |
J2 | 75°~ -40° | |
J3 | 60°~ -50° | |
J4 | ±360° | |
J2 +J3 | ﹢112°~-20° | |
Wrist Allowable Torque | J4 | 480 Nm |
Wrist Allowable Inertia | J4 | 70 kg㎡ |
Weight | 1820kg | |
Position Repeat Accuracy | ±0.5mm | |
Ambient Temperature | 0~40℃ |
SP120
Model | SP120 | |
Wrist Rated Payload | 120kg | |
Max Working Radius | 2403mm | |
DOF | 4 | |
Max Speed | J1 | 145° /s |
J2 | 110° /s | |
J3 | 120° /s | |
J4 | 300° /s | |
Max Operation Area | J1 | ±165° |
J2 | 85°~ -40° | |
J3 | 65°~ -65° | |
J4 | ±360° | |
J2 +J3 | ﹢120°~-20° | |
Wrist Allowable Torque | J4 | 250 Nm |
Wrist Allowable Inertia | J4 | 70 kg㎡ |
Weight | 1040kg | |
Position Repeat Accuracy | ±0.2mm | |
Ambient Temperature | 0~40℃ |
SP200
Model | SP200 | |
Wrist Rated Payload | 200kg | |
Max Working Radius | 3003mm | |
DOF | 4 | |
Max Speed | J1 | 120° /s |
J2 | 120° /s | |
J3 | 120° /s | |
J4 | 300° /s | |
Max Operation Area | J1 | ±180° |
J2 | 75°~ -40° | |
J3 | 60°~ -50° | |
J4 | ±360° | |
J2 +J3 | ﹢112°~-20° | |
Wrist Allowable Torque | J4 | 480 Nm |
Wrist Allowable Inertia | J4 | 70 kg㎡ |
Weight | 1820kg | |
Position Repeat Accuracy | ±0.5mm | |
Ambient Temperature | 0~40℃ |
Material handling,palletizing
1.More flexible, more stable, less energy consumption
2.High performance of moving stuff
3.Exceptionally long run time
4.Fixed automation
Material handling,palletizing
1.More flexible, more stable, less energy consumption
2.High performance of moving stuff
3.Exceptionally long run time
4.Fixed automation