Availability: | |
---|---|
· Light weight
· High running speed
· High position repeat accuracy
· Good welding reliability
· Light weight
· High running speed
· High position repeat accuracy
· Good welding reliability
SA1400
Model | SA1400 | |
Wrist Rated Payload | 6kg | |
Max Working Radius | 1405mm | |
DOF | 6 | |
Max Speed | J1 | 180° /s |
J2 | 180° /s | |
J3 | 200° /s | |
J4 | 450° /s | |
J5 | 320° /s | |
J6 | 450° /s | |
Max Operation Area | J1 | ±165° |
J2 | ﹢155° ~ -90° | |
J3 | ﹢70° ~ -200° | |
J4 | ±170° | |
J5 | ±120° | |
J6 | ±360° | |
Wrist Allowable Torque | J4 | 11.8 Nm |
J5 | 9.8 Nm | |
J6 | 5.9 Nm | |
Wrist Allowable Inertia | J4 | 0.6 kg㎡ |
J5 | 0.25 kg㎡ | |
J6 | 0.06kg㎡ | |
Weight | 143kg | |
Position Repeat Accuracy | ±0.05mm | |
Ambient Temperature | 0~40℃ |
SA1800
Model | SA1800 | |
Wrist Rated Payload | 8kg | |
Max Working Radius | 1818mm | |
DOF | 6 | |
Max Speed | J1 | 150° /s |
J2 | 150° /s | |
J3 | 160° /s | |
J4 | 360° /s | |
J5 | 320° /s | |
J6 | 360° /s | |
Max Operation Area | J1 | ±165° |
J2 | ﹢155° ~ -90° | |
J3 | ﹢80° ~ -190° | |
J4 | ±185° | |
J5 | ±120° | |
J6 | ±360° | |
Wrist Allowable Torque | J4 | 22 Nm |
J5 | 16.5 Nm | |
J6 | 6.7 Nm | |
Wrist Allowable Inertia | J4 | 0.75 kg㎡ |
J5 | 0.35 kg㎡ | |
J6 | 0.1kg㎡ | |
Weight | 160kg | |
Position Repeat Accuracy | ±0.05mm | |
Ambient Temperature | 0~40℃ |
SA1400
Model | SA1400 | |
Wrist Rated Payload | 6kg | |
Max Working Radius | 1405mm | |
DOF | 6 | |
Max Speed | J1 | 180° /s |
J2 | 180° /s | |
J3 | 200° /s | |
J4 | 450° /s | |
J5 | 320° /s | |
J6 | 450° /s | |
Max Operation Area | J1 | ±165° |
J2 | ﹢155° ~ -90° | |
J3 | ﹢70° ~ -200° | |
J4 | ±170° | |
J5 | ±120° | |
J6 | ±360° | |
Wrist Allowable Torque | J4 | 11.8 Nm |
J5 | 9.8 Nm | |
J6 | 5.9 Nm | |
Wrist Allowable Inertia | J4 | 0.6 kg㎡ |
J5 | 0.25 kg㎡ | |
J6 | 0.06kg㎡ | |
Weight | 143kg | |
Position Repeat Accuracy | ±0.05mm | |
Ambient Temperature | 0~40℃ |
SA1800
Model | SA1800 | |
Wrist Rated Payload | 8kg | |
Max Working Radius | 1818mm | |
DOF | 6 | |
Max Speed | J1 | 150° /s |
J2 | 150° /s | |
J3 | 160° /s | |
J4 | 360° /s | |
J5 | 320° /s | |
J6 | 360° /s | |
Max Operation Area | J1 | ±165° |
J2 | ﹢155° ~ -90° | |
J3 | ﹢80° ~ -190° | |
J4 | ±185° | |
J5 | ±120° | |
J6 | ±360° | |
Wrist Allowable Torque | J4 | 22 Nm |
J5 | 16.5 Nm | |
J6 | 6.7 Nm | |
Wrist Allowable Inertia | J4 | 0.75 kg㎡ |
J5 | 0.35 kg㎡ | |
J6 | 0.1kg㎡ | |
Weight | 160kg | |
Position Repeat Accuracy | ±0.05mm | |
Ambient Temperature | 0~40℃ |
A. Arc welding, cutting:
1.Stability improves welding quality which ensures uniformity
2.Improve productivity and 24 hours continuous production
3.Improve labors working condition, long term operation in harmful condition
4.Reduce requirements for operation technique
5.Shorten the period of remodel change, reduce the relevant equipment cost
6.Realize bulk article of welding automation
7.Save floor space
B. Materias handling,palletizing:
1.More flexible, more stable, less energy consumption
2.High performance of moving stuff
3.Exceptionally long run time
4.Fixed automation
A. Arc welding, cutting:
1.Stability improves welding quality which ensures uniformity
2.Improve productivity and 24 hours continuous production
3.Improve labors working condition, long term operation in harmful condition
4.Reduce requirements for operation technique
5.Shorten the period of remodel change, reduce the relevant equipment cost
6.Realize bulk article of welding automation
7.Save floor space
B. Materias handling,palletizing:
1.More flexible, more stable, less energy consumption
2.High performance of moving stuff
3.Exceptionally long run time
4.Fixed automation