Availability: | |
---|---|
· Controlled rectifier technology
· THDi<5%
· Energy feedback technology
· Standard LCL filter
· Standard charging resistor
· Reduce current harmonics
a) Standard VFD
b) Using AFE
· Reduce reactive power
a) Cos φ (phi) und λ (lambda) = 1
b) THDi <5%
· Controlled rectifier technology
· THDi<5%
· Energy feedback technology
· Standard LCL filter
· Standard charging resistor
· Reduce current harmonics
a) Standard VFD
b) Using AFE
· Reduce reactive power
a) Cos φ (phi) und λ (lambda) = 1
b) THDi <5%
AS510 AFE Rectifier Feedback Unit | 4T0030 | 4T0055 | 4T0110 | 4T0185 | 4T0220 | 4T0280 | 4T0355 | 4T0450 | |
Adapter power (kW) | 30 | 55 | 110 | 185 | 220 | 280 | 355 | 450 | |
Rated capacity (kVA) | 38 | 76 | 142 | 209 | 253 | 308 | 358 | 487 | |
Rated output current (DC 660V) A | 58 | 115 | 215 | 316 | 383 | 467 | 584 | 737 | |
Rated input current (AC) A | 65 | 128 | 240 | 352 | 426 | 520 | 650 | 820 | |
Controllable voltage range Vdc | 600 to 740 | ||||||||
Power supply | Input power | 380V ~ 460V (-15% ~ + 10%), three-phase power | |||||||
Input frequency | 45 ~ 65Hz | ||||||||
Instant-drop | Three-phase AC380V ~ 460V power supply, the input voltage <AC300V, 15ms after the undervoltage protection | ||||||||
Control characteristics | Control method | Vector control | |||||||
Input power factor | 0.95 (rated current) | ||||||||
Harmonic% | Less than 5% (at rated current) | ||||||||
Overload capacity | 150% 1 min | ||||||||
Carrier frequency | 6-8k (Hz); | ||||||||
Environmental conditions | Application | Install vertically in a well-ventilated electrical control cabinet. No horizontal or other installation is allowed. The cooling medium is air. Install in an environment free from direct sunlight, no dust, no corrosive gas, no flammable gas, no oil mist, no steam, no dripping water. | |||||||
Ambient temperature | -10 to +40 ℃ | ||||||||
Temperature derating | > 40 ℃, the rated output current is reduced by 2% for each 1 ℃ increase, max. 50 ℃ | ||||||||
Altitude | 1000m | ||||||||
Height derating | > 1000m, the rated output current is reduced by 1% for each 100m increase (up to 3000m) | ||||||||
Humidity | 5 to 95%, no condensation | ||||||||
Vibration | 3.5 m/ S2, 2 ~ 9Hz | ||||||||
Storage temperature | -40 +70 ℃ | ||||||||
Protection class | IP20 for 4T055 and below | ||||||||
other | Cooling method | Forced air cooling | |||||||
Mounting | Cabinet mount | ||||||||
Certificate | CE |
Electrical schematic diagram
AS510 AFE Rectifier Feedback Unit | 4T0030 | 4T0055 | 4T0110 | 4T0185 | 4T0220 | 4T0280 | 4T0355 | 4T0450 | |
Adapter power (kW) | 30 | 55 | 110 | 185 | 220 | 280 | 355 | 450 | |
Rated capacity (kVA) | 38 | 76 | 142 | 209 | 253 | 308 | 358 | 487 | |
Rated output current (DC 660V) A | 58 | 115 | 215 | 316 | 383 | 467 | 584 | 737 | |
Rated input current (AC) A | 65 | 128 | 240 | 352 | 426 | 520 | 650 | 820 | |
Controllable voltage range Vdc | 600 to 740 | ||||||||
Power supply | Input power | 380V ~ 460V (-15% ~ + 10%), three-phase power | |||||||
Input frequency | 45 ~ 65Hz | ||||||||
Instant-drop | Three-phase AC380V ~ 460V power supply, the input voltage <AC300V, 15ms after the undervoltage protection | ||||||||
Control characteristics | Control method | Vector control | |||||||
Input power factor | 0.95 (rated current) | ||||||||
Harmonic% | Less than 5% (at rated current) | ||||||||
Overload capacity | 150% 1 min | ||||||||
Carrier frequency | 6-8k (Hz); | ||||||||
Environmental conditions | Application | Install vertically in a well-ventilated electrical control cabinet. No horizontal or other installation is allowed. The cooling medium is air. Install in an environment free from direct sunlight, no dust, no corrosive gas, no flammable gas, no oil mist, no steam, no dripping water. | |||||||
Ambient temperature | -10 to +40 ℃ | ||||||||
Temperature derating | > 40 ℃, the rated output current is reduced by 2% for each 1 ℃ increase, max. 50 ℃ | ||||||||
Altitude | 1000m | ||||||||
Height derating | > 1000m, the rated output current is reduced by 1% for each 100m increase (up to 3000m) | ||||||||
Humidity | 5 to 95%, no condensation | ||||||||
Vibration | 3.5 m/ S2, 2 ~ 9Hz | ||||||||
Storage temperature | -40 +70 ℃ | ||||||||
Protection class | IP20 for 4T055 and below | ||||||||
other | Cooling method | Forced air cooling | |||||||
Mounting | Cabinet mount | ||||||||
Certificate | CE |
Electrical schematic diagram
· Harmonic suppression occasion - pump, fan, compressor
· Energy feedback occasions - complex drive systems e.g. hoisting, winch, conveyor line, hoist, test bench, turbine, etc.
· Harmonic suppression occasion - pump, fan, compressor
· Energy feedback occasions - complex drive systems e.g. hoisting, winch, conveyor line, hoist, test bench, turbine, etc.
NO
NO